Reporter | Judge | Time | Assignment | ||
---|---|---|---|---|---|
Algorri, Miranda , Off | |||||
Algorri, Miranda | Off | ||||
Baird, Miriam , Off | |||||
Baird, Miriam | Off | ||||
Bustillos, Maria R. Office - Anderson Office - Motions | |||||
Bustillos, Maria R. |
7:30 AM Half Day | Office | |||
Bustillos, Maria R. | Anderson, Percy |
3:00 PM Half Day | Motions | ||
Cuneo, Patricia A. , Off | |||||
Cuneo, Patricia A. | Off | ||||
Digitally Recorded, , Off | |||||
Digitally Recorded, | Off | ||||
Elias, Laura Office Office | |||||
Elias, Laura |
9:30 AM Full Day | Office | |||
Forrest, Nichole Office Office | |||||
Forrest, Nichole |
7:30 AM Full Day | Office | |||
Frazier, Adele Office Office | |||||
Frazier, Adele |
8:00 AM Full Day | Office | |||
Gackle, Deborah K. , Off | |||||
Gackle, Deborah K. | Off | ||||
Gale, Debbie Office Office | |||||
Gale, Debbie |
7:30 AM Full Day | Office | |||
Gonzalez, Lisa M. Office Office | |||||
Gonzalez, Lisa M. |
8:00 AM Full Day | Office | |||
Hino-Spaan, Debbie Office Office | |||||
Hino-Spaan, Debbie |
7:30 AM Full Day | Office | |||
Hourigan, Terri , Off | |||||
Hourigan, Terri | Off | ||||
Joko, Alexander Office Office | |||||
Joko, Alexander |
7:00 AM Full Day | Office | |||
Jui, Chia Mei Office Office | |||||
Jui, Chia Mei |
9:30 AM Full Day | Office | |||
Kielwasser, Anne Office Office | |||||
Kielwasser, Anne |
9:00 AM Full Day | Office | |||
Kleeger, Sheri S. Office Office | |||||
Kleeger, Sheri S. |
7:30 AM Full Day | Office | |||
MacNeil, Sandra Office Office | |||||
MacNeil, Sandra |
8:30 AM Full Day | Office | |||
Nirenberg, C. Office Office | |||||
Nirenberg, C. |
9:30 AM Full Day | Office | |||
Parker, Deborah D. , Off | |||||
Parker, Deborah D. | Off | ||||
Ponce, Myra L. , Off | |||||
Ponce, Myra L. | Off | ||||
Preston, Phyllis Office Office | |||||
Preston, Phyllis |
8:30 AM Full Day | Office | |||
Seffens, Sharon A. , Off | |||||
Seffens, Sharon A. | Off | ||||
Thibodeaux, Katie , Off | |||||
Thibodeaux, Katie | Off | ||||
Woolrich, Marea Office Office | |||||
Woolrich, Marea |
8:00 AM Full Day | Office | |||
Zurborg, Carol Office Office | |||||
Zurborg, Carol |
7:30 AM Full Day | Office |