| Reporter | Judge | Time | Assignment | ||
|---|---|---|---|---|---|
| Algorri, Miranda , Off | |||||
| Algorri, Miranda | Off | ||||
| Baird, Miriam , Off | |||||
| Baird, Miriam | Off | ||||
| Bustillos, Maria R. , Off | |||||
| Bustillos, Maria R. | Off | ||||
| Cuneo, Patricia A. , Off | |||||
| Cuneo, Patricia A. | Off | ||||
| Diaz, Amy , Off | |||||
| Diaz, Amy | Off | ||||
| Digitally Recorded, Gutierrez - Criminal Duty Motions - Motions | |||||
| Digitally Recorded, | Gutierrez, Philip |
10:00 AM Half Day | Motions | ||
| Digitally Recorded, | Criminal Duty |
11:30 AM Full Day | Motions | ||
| Elias, Laura , Off | |||||
| Elias, Laura | Off | ||||
| Gale, Debbie Office Office | |||||
| Gale, Debbie |
7:30 AM Full Day | Office | |||
| Gonzalez, Lisa M. Office Office | |||||
| Gonzalez, Lisa M. |
7:30 AM Full Day | Office | |||
| Hino-Spaan, Debbie Office Office | |||||
| Hino-Spaan, Debbie |
7:00 AM Full Day | Office | |||
| Hourigan, Terri , Off | |||||
| Hourigan, Terri | Off | ||||
| Jui, Chia Mei Office Office | |||||
| Jui, Chia Mei |
8:00 AM Full Day | Office | |||
| Kielwasser, Anne Office Office | |||||
| Kielwasser, Anne |
7:30 AM Full Day | Office | |||
| Kleeger, Sheri S. , Off | |||||
| Kleeger, Sheri S. | Off | ||||
| McKennon, Suzanne , Off | |||||
| McKennon, Suzanne | Off | ||||
| Moore, Judy Blumenfeld Jr Trial | |||||
| Moore, Judy | Blumenfeld Jr, Stanley |
8:00 AM Full Day | Trial | ||
| Parker, Deborah D. Office Office | |||||
| Parker, Deborah D. |
9:30 AM Full Day | Office | |||
| Ponce, Myra L. , Off | |||||
| Ponce, Myra L. | Off | ||||
| Preston, Phyllis Office Office | |||||
| Preston, Phyllis |
8:30 AM Full Day | Office | |||
| Seffens, Sharon A. , Off | |||||
| Seffens, Sharon A. | Off | ||||
| Thibodeaux, Katie , Off | |||||
| Thibodeaux, Katie | Off | ||||
| Woolrich, Marea Office Office | |||||
| Woolrich, Marea |
8:00 AM Full Day | Office | |||