Reporter | Judge | Time | Assignment | ||
---|---|---|---|---|---|
Adams, Rosalyn , Off | |||||
Adams, Rosalyn | Off | ||||
Algorri, Miranda , Off | |||||
Algorri, Miranda | Off | ||||
Amber, Leandra Office Office | |||||
Amber, Leandra |
8:00 AM Full Day | Office | |||
Baird, Miriam , Off | |||||
Baird, Miriam | Off | ||||
Batalo, Pamela A. , Off | |||||
Batalo, Pamela A. | Off | ||||
Bustillos, Maria R. , - Office Off - Office | |||||
Bustillos, Maria R. | AM | Off | |||
Bustillos, Maria R. |
12:00 PM Half Day | Office | |||
Chong, Koni Office - , Office - Off | |||||
Chong, Koni |
8:00 AM Half Day | Office | |||
Chong, Koni | PM | Off | |||
Cuneo, Patricia A. , Off | |||||
Cuneo, Patricia A. | Off | ||||
Dellaneve, Maria (Beesley) , Off | |||||
Dellaneve, Maria (Beesley) | Off | ||||
Elias, Laura Office Office | |||||
Elias, Laura |
9:30 AM Full Day | Office | |||
Frazier, Adele Bernal - , Motions - Off | |||||
Frazier, Adele | Bernal, Jesus |
11:00 AM Half Day | Motions | ||
Frazier, Adele | PM | Off | |||
Gackle, Deborah K. , Off | |||||
Gackle, Deborah K. | Off | ||||
Gale, Debbie Office Office | |||||
Gale, Debbie |
7:30 AM Full Day | Office | |||
Gonzalez, Lisa M. , Off | |||||
Gonzalez, Lisa M. | Off | ||||
Hino-Spaan, Debbie Office - Criminal Duty Office - Motions | |||||
Hino-Spaan, Debbie |
8:00 AM Half Day | Office | |||
Hino-Spaan, Debbie | Criminal Duty |
2:00 PM Half Day | Motions | ||
Joko, Alexander Office Office | |||||
Joko, Alexander |
7:30 AM Full Day | Office | |||
Jui, Chia Mei Office Office | |||||
Jui, Chia Mei |
8:30 AM Full Day | Office | |||
Kielwasser, Anne Office Office | |||||
Kielwasser, Anne |
7:30 AM Full Day | Office | |||
Kleeger, Sheri S. Office Office | |||||
Kleeger, Sheri S. |
8:30 AM Full Day | Office | |||
MacNeil, Sandra Office Office | |||||
MacNeil, Sandra |
8:30 AM Full Day | Office | |||
Nirenberg, C. , Off | |||||
Nirenberg, C. | Off | ||||
Parker, Deborah D. Office Office | |||||
Parker, Deborah D. |
9:30 AM Full Day | Office | |||
Ponce, Myra L. Office Office | |||||
Ponce, Myra L. |
8:00 AM Full Day | Office | |||
Preston, Phyllis Office Office | |||||
Preston, Phyllis |
8:30 AM Full Day | Office | |||
Read, Debi Office Office | |||||
Read, Debi |
7:30 AM Full Day | Office | |||
Seffens, Sharon A. , Off | |||||
Seffens, Sharon A. | Off | ||||
Thibodeaux, Katie Office Office | |||||
Thibodeaux, Katie |
8:00 AM Full Day | Office | |||
Woolrich, Marea Walter - Office Motions - Office | |||||
Woolrich, Marea | Walter, John |
9:30 AM Half Day | Motions | ||
Woolrich, Marea |
1:00 PM Half Day | Office |