| Reporter | Judge | Time | Assignment | ||
|---|---|---|---|---|---|
| Algorri, Miranda , Off | |||||
| Algorri, Miranda | Off | ||||
| Baird, Miriam , Off | |||||
| Baird, Miriam | Off | ||||
| Bustillos, Maria R. , Off | |||||
| Bustillos, Maria R. | Off | ||||
| Cuneo, Patricia A. , - Office Off - Office | |||||
| Cuneo, Patricia A. | AM | Off | |||
| Cuneo, Patricia A. |
1:00 PM Half Day | Office | |||
| Diaz, Amy Office Office | |||||
| Diaz, Amy |
8:00 AM Full Day | Office | |||
| Digitally Recorded, , - Criminal Duty Off - Motions | |||||
| Digitally Recorded, | AM | Off | |||
| Digitally Recorded, | Criminal Duty |
2:00 PM Half Day | Motions | ||
| Elias, Laura Office Office | |||||
| Elias, Laura |
9:30 AM Full Day | Office | |||
| Gackle, Deborah K. , Off | |||||
| Gackle, Deborah K. | Off | ||||
| Gale, Debbie Office Office | |||||
| Gale, Debbie |
7:30 AM Full Day | Office | |||
| Gonzalez, Lisa M. Office Office | |||||
| Gonzalez, Lisa M. |
7:30 AM Full Day | Office | |||
| Hino-Spaan, Debbie Office Office | |||||
| Hino-Spaan, Debbie |
7:00 AM Full Day | Office | |||
| Hourigan, Terri , Off | |||||
| Hourigan, Terri | Off | ||||
| Jui, Chia Mei Office Office | |||||
| Jui, Chia Mei |
9:30 AM Full Day | Office | |||
| Kielwasser, Anne , Off | |||||
| Kielwasser, Anne | Off | ||||
| Kleeger, Sheri S. , Off | |||||
| Kleeger, Sheri S. | Off | ||||
| Parker, Deborah D. Office Office | |||||
| Parker, Deborah D. |
9:30 AM Full Day | Office | |||
| Ponce, Myra L. , Off | |||||
| Ponce, Myra L. | Off | ||||
| Preston, Phyllis Office Office | |||||
| Preston, Phyllis |
8:30 AM Full Day | Office | |||
| Seffens, Sharon A. , Off | |||||
| Seffens, Sharon A. | Off | ||||
| Woolrich, Marea Office Office | |||||
| Woolrich, Marea |
8:00 AM Full Day | Office | |||